Sire: Fair Mix (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 74 | 4 | 5.41 | 0.74 | 9.74 | 0.71 | 0.74 |
| NH Flat Race | 391 | 19 | 4.86 | 0.67 | 10.54 | 0.69 | 0.65 |
| Turf Flat | 88 | 6 | 6.82 | 0.94 | 9.85 | 0.91 | 0.94 |
| chase | 688 | 66 | 9.59 | 1.32 | 8.89 | 1.15 | 1.39 |
| hunters chase | 27 | 2 | 7.41 | 1.02 | 8.59 | 0.86 | 1.02 |
| hurdle | 1,303 | 90 | 6.91 | 0.95 | 10.85 | 1.01 | 0.93 |
| Totals | 2,571 | 187 | 7.27 | 1.00 | 10.19 | 1.00 | 1.00 |
Sire: Fair Mix (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 105 | 7 | 6.67 | 0.92 | 10.05 | 0.90 | 0.91 |
| Fast Side | 143 | 10 | 6.99 | 0.96 | 9.04 | 0.85 | 0.96 |
| Good | 980 | 69 | 7.04 | 0.97 | 10.00 | 0.95 | 0.96 |
| Good to Soft | 516 | 35 | 6.78 | 0.93 | 10.72 | 0.98 | 0.93 |
| Soft Side | 827 | 66 | 7.98 | 1.10 | 10.31 | 1.11 | 1.12 |
| Totals | 2,571 | 187 | 7.27 | 1.00 | 10.19 | 1.00 | 1.00 |
Sire: Fair Mix (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 7 | 0 | 0.00 | 0.00 | 10.71 | 0.00 | 0.00 |
| 03 | 43 | 3 | 6.98 | 1.13 | 9.05 | 1.04 | 1.15 |
| 04 | 28 | 3 | 10.71 | 1.74 | 9.96 | 1.76 | 1.87 |
| 05 | 28 | 1 | 3.57 | 0.58 | 10.21 | 0.60 | 0.56 |
| 06 | 30 | 3 | 10.00 | 1.62 | 10.20 | 1.69 | 1.73 |
| 07 | 20 | 0 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 |
| 08 | 2 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 09 | 3 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| 10 | 1 | 0 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
| Totals | 162 | 10 | 6.17 | 1.00 | 9.80 | 1.00 | 1.00 |
Sire: Fair Mix (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 10 | 0 | 0.00 | 0.00 | 9.60 | 0.00 | 0.00 |
| 04 | 206 | 9 | 4.37 | 0.59 | 11.28 | 0.66 | 0.58 |
| 05 | 566 | 40 | 7.07 | 0.96 | 10.46 | 0.98 | 0.96 |
| 06 | 542 | 40 | 7.38 | 1.00 | 10.58 | 1.04 | 1.01 |
| 07 | 408 | 42 | 10.29 | 1.40 | 9.82 | 1.34 | 1.46 |
| 08 | 286 | 24 | 8.39 | 1.14 | 9.40 | 1.05 | 1.15 |
| 09 | 172 | 6 | 3.49 | 0.47 | 10.06 | 0.47 | 0.47 |
| 10 | 113 | 6 | 5.31 | 0.72 | 9.82 | 0.69 | 0.72 |
| 11 | 53 | 7 | 13.21 | 1.80 | 9.57 | 1.68 | 1.81 |
| 12 | 23 | 1 | 4.35 | 0.59 | 10.74 | 0.62 | 0.59 |
| 13 | 3 | 0 | 0.00 | 0.00 | 5.33 | 0.00 | 0.00 |
| Totals | 2,382 | 175 | 7.35 | 1.00 | 10.24 | 1.00 | 1.00 |
Sire: Fair Mix (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1 | 0 | 0.00 | nan | 9.00 | nan | inf |
| 5.5f - 6.5f | 2 | 0 | 0.00 | nan | 9.50 | nan | inf |
| 6.5f - 7.5f | 1 | 0 | 0.00 | nan | 12.00 | nan | inf |
| 7.5f - 1 Mile 0.5f | 3 | 0 | 0.00 | nan | 11.67 | nan | inf |
| Totals | 7 | 0 | 0.00 | 1.00 | 10.71 | 1.00 | inf |
Sire: Fair Mix (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 5 | 0 | 0.00 | 0.00 | 8.20 | 0.00 | 0.00 |
| 5.5f - 6.5f | 3 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 6.5f - 7.5f | 3 | 0 | 0.00 | 0.00 | 10.67 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 4 | 0 | 0.00 | 0.00 | 7.25 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 14 | 1 | 7.14 | 1.02 | 9.00 | 1.02 | 1.03 |
| 1m 2.5f - 1m 4.5f | 3 | 0 | 0.00 | 0.00 | 11.33 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 8 | 0 | 0.00 | 0.00 | 9.25 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 2 | 2 | 100.00 | 14.33 | 7.50 | 11.88 | 21.00 |
| Totals | 43 | 3 | 6.98 | 1.00 | 9.05 | 1.00 | 1.00 |
Sire: Fair Mix (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 2 | 0 | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 |
| 5.5f - 6.5f | 5 | 1 | 20.00 | 3.20 | 10.80 | 3.44 | 3.37 |
| 6.5f - 7.5f | 5 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 19 | 2 | 10.53 | 1.68 | 10.32 | 1.73 | 1.80 |
| 1m 0.5f - 1m 2.5f | 34 | 3 | 8.82 | 1.41 | 9.50 | 1.34 | 1.52 |
| 1m 2.5f - 1m 4.5f | 7 | 0 | 0.00 | 0.00 | 11.86 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 11 | 0 | 0.00 | 0.00 | 9.82 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 6 | 0 | 0.00 | 0.00 | 8.83 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 22 | 1 | 4.55 | 0.73 | 9.73 | 0.70 | 0.71 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Totals | 112 | 7 | 6.25 | 1.00 | 10.04 | 1.00 | 1.00 |
Sire: Fair Mix (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 833 | 56 | 6.72 | 0.92 | 10.53 | 0.95 | 0.91 |
| 3K - 5K | 1,071 | 65 | 6.07 | 0.83 | 9.78 | 0.80 | 0.80 |
| 5K - 10K | 447 | 46 | 10.29 | 1.41 | 9.92 | 1.38 | 1.47 |
| 10k - 20K | 124 | 13 | 10.48 | 1.44 | 9.39 | 1.33 | 1.46 |
| 20K - 50K | 61 | 4 | 6.56 | 0.90 | 12.46 | 1.10 | 0.90 |
| 50K or more | 35 | 3 | 8.57 | 1.18 | 17.11 | 1.98 | 1.18 |
| Totals | 2,571 | 187 | 7.27 | 1.00 | 10.19 | 1.00 | 1.00 |